Last Race
Upcoming Races
Migo Mile – The Birthday Bash
Happy Birthday
The Migo Mile is taking place on Sunday 24th November to celebrate the 15th birthday of Migo Sports. All proceeds are to be donated to Migo Sports nominated charity, The Prince and Princess of Wales Hospice, located in Bellahouston Park.
Route
Event sponsor Migo Sports are offering a £50 voucher for the course record……fastest male, female and non-binary contested categories. There will also be some spot prizes throughout the field for the less speedy amongst us!!
There is a Strava segment for the Migo Mile which will be used to validate the prizes above – https://www.strava.com/segments/23226812
The course will be marked and marshalled in the park.
The start/finish is across from Queens Park Bowling Club. The route heads along the path towards Balvicar Drive. The loop on the course is run clockwise.
Records
Event sponsor Migo Sports are offering a £50 voucher for the course record……fastest male, female and non-binary contested categories. There will also be some spot prizes throughout the field for the less speedy amongst us!!
The course records for the Migo Mile route are currently:
Male: 4.34 – Ross Good, Giffnock North AC
Female: 5.54 – Toni Macintosh, Ayr Seaforth (Kristina Greig, Bellahouston Harriers – 5.49 virtual)
Registration
Registration will take place adjacent to Glasgow Club Queens Park Lawn Bowls and Tennis Pavilion which is located on the Langside Road of the park.
The What 3 Words location is ///mile.forest.toward
The race will be run in three waves. This is to allow for maximum space on the route for participants, and the minimum disruption to other park users.
The waves and their start times are listed below:
Forename | Surname | Gender | Cat | Chip |
Aaron | Bark | Male | MS | 366 |
James | Bonner | Male | M40 | 367 |
Allen | Campbell | Male | M50 | 368 |
Leon | Cerrone | Male | M40 | 369 |
Adam | Clifford | Male | MS | 370 |
Jay | Cowan | Male | MS | 371 |
Matthew | Cox | Male | MS | 372 |
Michael | Cross | Male | M40 | 373 |
Jordan | Davidson | Male | MS | 374 |
Dylan | Edwards | Male | MS | 375 |
John | Edwards | Male | M40 | 376 |
Mark | Gallacher | Male | M50 | 377 |
Andrew | Hamilton | Male | MS | 378 |
Sammy | Hayman | Male | MS | 379 |
Connor | Henderson | Male | MS | 380 |
Scott | Henderson | Male | M40 | 405 |
Miles | Hollinshead | Male | MS | 381 |
Ross | Horgan | Male | MS | 382 |
Chris | Hunter | Male | M50 | 383 |
Graeme | Jack | Male | M50 | 407 |
Lewis | James | Male | MS | 384 |
David | Jarrett | Male | M40 | 385 |
BRYAN | KERR | Male | MS | 386 |
mark | king | Male | M50 | 387 |
John | Logan | Male | MS | 388 |
Scott | McFarlane | Male | MS | 389 |
Ross | McGeoch | Male | M40 | 390 |
Victor | Mcgregor | Male | MS | 391 |
Gary | Mclauchlin | Male | MS | 392 |
Paul | McNairn | Male | M40 | 393 |
Stephen | McQuade | Male | MS | 394 |
Barry | Mitchell | Male | MS | 395 |
Cameron | Muir | Male | MS | 412 |
Alistair | Munro | Male | MS | 396 |
Kenny | Osborne | Male | M40 | 397 |
Lukasz | Pudlo | Male | MS | 398 |
Ralph | Sinclair | Male | M40 | 399 |
David | Stark | Male | MS | 400 |
Graeme | Taylor | Male | M50 | 401 |
Aidan | Thomson | Male | MS | 402 |
Ruan | Van Rensburg | Male | MS | 410 |
Callum | Wallace | Male | MS | 403 |
Forename | Surname | Gender | Chip | |
Erica | Belcher | Female | FS | 404 |
Stephen | Bell | Male | MS | 334 |
Gillian | Blee | Female | F40 | 335 |
David | Boag | Male | M50 | 336 |
Craig | Brown | Male | M50 | 337 |
Thomas | Connelly | Male | M40 | 338 |
Alan | Cox | Male | M60 | 339 |
Rob | Crusher | Male | M50 | 340 |
Alan | Digweed | Male | M40 | 341 |
Veronica | Fusaro | Female | F40 | 342 |
Gordon | Gallacher | Male | M50 | 343 |
Gillian | Gallagher | Female | F40 | 344 |
Kristina | Glynn | Female | FS | 345 |
Deirdre | Harrington | Female | F40 | 346 |
Pauline | Henderson | Female | F60 | 347 |
Garry | Henderson | Male | M60 | 348 |
Ged | Lawrenson | Male | MS | 349 |
Laura | Lennon | Female | FS | 350 |
William | McGuire | Male | M50 | 351 |
Ross | McKelvie | Male | MS | 406 |
Heather | Mclaughlin | Female | FS | 352 |
Scott | Mcleod | Male | M50 | 353 |
Michael | McNamara | Male | M50 | 354 |
Sarah | McSharry | Female | F40 | 355 |
David | Morrice | Male | M50 | 356 |
Sheila | Murray | Female | F40 | 357 |
Simon | Parkinson | Male | M50 | 358 |
Andrew | Phillips | Male | M50 | 408 |
Colin | Stewart | Male | M50 | 359 |
Magda | Thomas | Female | F40 | 360 |
Peter | Ward-Stoddart | Male | MS | 361 |
Mark | Watson | Male | M40 | 362 |
Colin | Weir | Male | MS | 409 |
claire | wharton | Female | F50 | 363 |
Darren | Wilson | Male | M40 | 364 |
Cathy | Wood | Female | FS | 365 |
Wave 3 – start time 9.50
Forename | Surname | Gender | Chip | |
Lynsey | Allan | Female | F40 | 300 |
Deborah | Byrne | Female | F50 | 301 |
Melanie | Carmichael | Female | FS | 302 |
Pamela | Clark | Female | F60 | 303 |
Bridget | Cox | Female | F50 | 304 |
Stephen | Darroch | Male | M50 | 305 |
Eva | Evans | Female | F60 | 306 |
Aisling | Ferry | Female | FS | 307 |
Paul | Fletcher | Male | M60 | 308 |
David | Gemmell | Male | M40 | 309 |
Gillian | Glass | Female | F50 | 310 |
Lesley Ann | Jamieson | Female | F50 | 311 |
Raymond | Loughran | Male | M60 | 312 |
Stuart | Macdonald | Male | M60 | 313 |
Claire | MacLachlan | Female | F40 | 314 |
June | MacLeod | Female | F60 | 315 |
Aileen | McCormack | Female | F40 | 316 |
Julie | McQuillan | Female | F40 | 317 |
Catherine | Mullaney | Female | F60 | 318 |
Steven | Murray | Male | M50 | 319 |
Louise | Nimmo | Female | FS | 320 |
Terry | Nimmo | Female | F60 | 321 |
Gayle | Owens | Female | F40 | 322 |
Deirdre | Parkinson | Female | F60 | 323 |
Gillian | Phillips | Female | F50 | 324 |
Lisa | Robertson | Female | FS | 325 |
Anna | Robinson | Female | F50 | 326 |
Kristin | Sauer | Female | F40 | 327 |
Alison | Scott | Female | F40 | 328 |
John | Softley | Male | M70 | 329 |
Carole | Spy | Female | F60 | 330 |
Gordon | Suttie | Male | M60 | 331 |
Anne | Williamson | Female | F60 | 411 |
Cameron | Winton | Non-binary | NB50 | 332 |
Linda | Wood | Female | F50 | 333 |
Registration will open at 9am. Registration will close 15 minutes before your wave starts. Each wave is recorded individually, and set up accordingly by the chip timing company. If you run in the wrong wave, your time won’t appear on the results, and may not be recorded at all.
Leave a Reply
You must be logged in to post a comment.